![]() The Davis VantagePro2 weather station is mounted on the roof of the Cimmarusti Science Center at Glendale Community College and maintained by the Department of Geography. |
The image above is of the Glendale
Community College weather station. The city in the |
|
Current
Weather at Glendale Community College in Glendale, California 91208 |
|
|
| Temperature | ---°F |
|
| Humidity | ---% |
|
| Dewpoint | ---°F |
|
| Wind | --- at --- mph |
|
| Barometer | 29.955 in & Falling Slowly |
|
| Today's Rain | 0.00 in |
|
| Rain Rate | -0.01 in/hr |
|
| Storm Total | 0.00 in |
|
| Monthly Rain | 0.00 in |
|
| Yearly Rain | 0.00 in |
|
| Wind Chill | ---°F |
|
| THW Index | ---°F |
|
| Heat Index | ---°F |
|
| UV | --- index |
|
| Solar Radiation | --- W/m² |
|
| Today's Highs/Lows | ||
| High TemperatureLow Temperature | 62.6°F at 12:00a60.4°F at 1:41a | |
| High HumidityLow Humidity | 80% at 1:31a76% at 12:00a | |
| High Dewpoint Low Dewpoint |
55.0°F at 12:00a54.0°F at 12:10a | |
| High Barometer Low Barometer |
29.994 in at 12:00a29.955 in at 2:59a | |
| High Rain Rate | 0.00 in/hr at ---- | |
| Low Wind Chill | 60.0°F at 1:41a | |
| High Heat Index | 61.0°F at 12:00a | |
| High UV | 0.0 index at ---- | |
| High Solar Radiation | 0 W/m² at ---- | |